A Stronger, Lighter, and More Accurate MRP® Crest Diameter Gage… the MRP® AIR
Thirty years ago, Gagemaker introduced the MRP® crest diameter and ovality gage which forever changed the industry. Now, we are redefining the industry again. Our MRP® AIR Crest Diameter Carbon Fiber Gage are stronger, lighter, and MORE ACCURATE than ever. Also, no more damaging rails locking them into place.
Immediately detect the slightest variations in crest diameter or ovality with our precision MRP gages, granting you total control over the quality in your work. Whether you call it Crest Diameter, Pitch Diameter, or Ball PD, this thread element governs the strength of the actual thread assembly and ENSURES API dimensional measurement specs are met. Eliminating the need for a room full of ring and plug gages, the MRP AIR Crest Diameter Gage is the ULTIMATE TOOL to inspect a range of diameters and a wide variety of pipe types.
Features & Benefits
• Measure Both External and Internal Parts with One Gage
• Size range of 2⅜” – 20”
• Avoid Damaging Rails with New Block and Clamping Assembly
• Increased Durability with a Stronger and Sturdier Carbon Fiber Frame
• Reduced Weight Significantly
• Minimized Deflection for Increased Accuracy
• Save Time with Easier Gage Setup
MRP® AIR Crest Diameter and Ovality Gages
This MRP® AIR series of gages detect variations in crest diameter (or pitch diameter) by the use of a gage shoe that rests on the crest of the threads. Variation in diameter is detected by the indicator readout. All of these gages are API approved for use on tubing connections sized 1” – 4½” and casing connections sized 2⅜” – 20”. Setting standard or MIC TRAC Setting device required. For the original MRP Series, go here. Additional accessories or model options may be available.
Metric and high resolution indicators are also available.
External/Internal | External Range | Internal Range | Reach | Description | Model |
---|---|---|---|---|---|
External | 2⅜” – 20” | - | 4.4” | External Crest Diameter Carbon Fiber Gage, 4.4” reach | MRP-AIR-2001 |
Internal | - | 2⅜” – 20” | 4¼” | Internal Crest Diameter Carbon Fiber Gage, 4¼” reach | MRP-AIR-2002 |
External/Internal | 2⅜” – 20” | 3½” – 20” | 4¼” | Internal/External Crest Diameter Carbon FiberGage, 4¼” reach | MRP-AIR-2003 |
MRP® Setting Standards
MRP® Rod Style Setting Standards
Rod style setting standards are designed to preset MRP® crest diameter gages for accurate inspection of API threaded connections. Each set of standards consists of two precision ground rods that are ground to lengths in accordance with API Specifications 5B. The rod sets are securely attached together and labeled with the connection size and serial number. The rods set the location of the thread shoe and the distance between shoes for accurate inspection of threaded connections.
MRP® Frame Style Setting Standards
Frame style setting standards are designed to preset the MRP® crest diameter gages for accurate inspection of API threaded connections. These standards consist of a rigid, non-adjustable steel block precision machined to proper size to tolerances of ±.0003″. Round style standards, smaller than 2⅜”, are available as specials (contact us directly for more information).
Tubing Connections Rod & Frame Standards
Connection Size | Rod Standard - Box | Rod Standard - Pin | Frame Standard - Box | Frame Standard - Pin |
---|---|---|---|---|
2⅜” | MRP5B-238EUE-B | MRP5B-238EUE-P | FSTD-238E-B2 | FSTD-238E-P2 |
2⅞” | MRP5B-278EUE-B | MRP5B-278EUE-P | FSTD-278E-B2 | FSTD-278E-P2 |
3½” | MRP5B-312EUE-B | MRP5B-312EUE-P | FSTD-312E-B2 | FSTD-312E-P2 |
4” | MRP5B-4EUE-B | MRP5B-4EUE-P | FSTD-4E-B2 | FSTD-4E-P2 |
4½” | MRP5B-412EUE-B | MRP5B-412EUE-P | FSTD-412E-B2 | FSTD-412E-P2 |
Connection Size | Rod Standard - Box | Rod Standard - Pin | Frame Standard - Box | Frame Standard - Pin |
---|---|---|---|---|
2⅜” | MRP5B-238NUE-B | MRP5B-238NUE-P | FSTD-238N-B2 | FSTD-238N-P2 |
2⅞” | MRP5B-278NUE-B | MRP5B-278NUE-P | FSTD-278N-B2 | FSTD-278N-P2 |
3½” | MRP5B-312NUE-B | MRP5B-312NUE-P | FSTD-312N-B2 | FSTD-312N-P2 |
4” | MRP5B-4NUE-B | MRP5B-4NUE-P | FSTD-4N-B2 | FSTD-4N-P2 |
4½” | MRP5B-412NUE-B | MRP5B-412NUE-P | FSTD-412N-B2 | FSTD-412N-P2 |
Casing Connections Rod & Frame Standards
Connection Size | Rod Standard - Box | Rod Standard - Pin | Frame Standard - Box | Frame Standard - Pin |
---|---|---|---|---|
4½” | MRP5B-412B-B | MRP5B-412B-P | FSTD-412B-B2 | FSTD-412B-P2 |
5” | MRP5B-5B-B | MRP5B-5B-P | FSTD-5B-B2 | FSTD-5B-P2 |
5½” | MRP5B-512B-B | MRP5B-512B-P | FSTD-512B-B2 | FSTD-512B-P2 |
6⅝” | MRP5B-658B-B | MRP5B-658B-P | FSTD-658B-B2 | FSTD-658B-P2 |
7” | MRP5B-7B-B | MRP5B-7B-P | FSTD-7B-B2 | FSTD-7B-P2 |
7⅝” | MRP5B-758B-B | MRP5B-758B-P | FSTD-758B-B2 | FSTD-758B-P2 |
8⅝” | MRP5B-858B-B | MRP5B-858B-P | FSTD-858B-B2 | FSTD-858B-P2 |
9⅝” | MRP5B-958B-B | MRP5B-958B-P | FSTD-958B-B2 | FSTD-958B-P2 |
10¾” | MRP5B-1034B-B | MRP5B-1034B-P | FSTD-1034B-B2 | FSTD-1034B-P2 |
11¾” | MRP5B-1134B-B | MRP5B-1134B-P | FSTD-1134B-B2 | FSTD-1134B-P2 |
13⅜” | MRP5B-1338B-B | MRP5B-1338B-P | FSTD-1338B-B2 | FSTD-1338B-P2 |
16” | MRP5B-16B-B | MRP5B-16B-P | FSTD-16B-B2 | FSTD-16B-P2 |
18⅝” | MRP5B-1858B-B | MRP5B-1858B-P | FSTD-1858B-B2 | FSTD-1858B-P2 |
20” | MRP5B-20B-B | MRP5B-20B-P | FSTD-20B-B2 | FSTD-20B-P2 |
Connection Size | Rod Standard - Box | Rod Standard - Pin | Frame Standard - Box | Frame Standard - Pin |
---|---|---|---|---|
4½” | MRP5B-412L-B | MRP5B-412L-P | FSTD-412L-B2 | FSTD-412L-P2 |
5” | MRP5B-5L-B | MRP5B-5L-P | FSTD-5L-B2 | FSTD-5L-P2 |
5½” | MRP5B-512L-B | MRP5B-512L-P | FSTD-512L-B2 | FSTD-512L-P2 |
6” | MRP5B-6L-B | MRP5B-6L-P | FSTD-6L-B2 | FSTD-6L-P2 |
6⅝” | MRP5B-658L-B | MRP5B-658L-P | FSTD-658L-B2 | FSTD-658L-P2 |
7” | MRP5B-7L-B | MRP5B-7L-P | FSTD-7L-B2 | FSTD-7L-P2 |
7⅝” | MRP5B-758L-B | MRP5B-758L-P | FSTD-758L-B2 | FSTD-758L-P2 |
8⅝” | MRP5B-858L-B | MRP5B-858L-P | FSTD-858L-B2 | FSTD-858L-P2 |
9⅝” | MRP5B-958L-B>P110 or MRP5B-958L-BMRP5B-958L-P | FSTD-958L-B2>P110 or FSTD-958L-B2 | FSTD-958L-P2 | |
20” | MRP5B-20L-B>JK55 or MRP5B-20L-BMRP5B-20L-P | FSTD-20L-B2>JK55 or FSTD-20L-B2 | FSTD-20L-P2 | |
Connection Size | Rod Standard - Box | Rod Standard - Pin | Frame Standard - Box | Frame Standard - Pin |
---|---|---|---|---|
4½”– 9.50# | MRP5B-412S-9-B | MRP5B-412B-9-P | FSTD-412B-9-B2 | FSTD-412B-9-P2 |
4½” – Other | MRP5B-412S-O-B | MRP5B-412B-O-P | FSTD-412B-O-B2 | FSTD-412B-O-P2 |
5” – 11.50# | MRP5B-5S-B | MRP5B-5S-P | FSTD-5S-B2 | FSTD-5S-P2 |
5” – Other | MRP5B-5S-O-B | MRP5B-5S-O-P | FSTD-5S-O-B2 | FSTD-5S-O-P2 |
5½” | MRP5B-512S-B | MRP5B-512S-P | FSTD-512S-B2 | FSTD-512S-P2 |
6⅝” | MRP5B-658S-B | MRP5B-658S-P | FSTD-658S-B2 | FSTD-658S-P2 |
7” – 17.00# | MRP5B-7S-17-B | MRP5B-7S-17-P | FSTD-7S-17-B2 | FSTD-7S-17-P2 |
7” – Other | MRP5B-7S-O-B | MRP5B-7S-O-P | FSTD-7S-O-B2 | FSTD-7S-O-P2 |
7⅝” | MRP5B-758S-B | MRP5B-758S-P | FSTD-758S-B2 | FSTD-758S-P2 |
7⅝” | MRP5B-758S-B | MRP5B-758S-P | FSTD-758S-B2 | FSTD-758S-P2 |
8⅝” - 24.00# | MRP5B-858S-24-B | MRP5B-858S-24-P | FSTD-858S-24-B2 | FSTD-858S-24-P2 |
8⅝” - Other | MRP5B-858S-O-B | MRP5B-858S-O-P | FSTD-858S-O-B2 | FSTD-858S-O-P2 |
9⅝” | MRP5B-958S-B>P110 or MRP5B-958S-BMRP5B-958S-P | FSTD-958S-B2>P110 or FSTD-958S-B2 | FSTD-958S-P2 | |
10¾” - 32.75# | MRP5B-1034S-32-B | MRP5B-1034S-32-P | FSTD-1034S-32-B2 | FSTD-1034S-32-P2 |
10¾” - Other | MRP5B-1034S-O-B>P110 or MRP5B-1034S-O-BMRP5B-1034S-O-P | FSTD-1034S-O-B2>P110 or FSTD-1034S-O-B2 | FSTD-1034S-O-P2 | |
11¾” | MRP5B-1134S-B>P110 or MR5BP-1134S-BMRP5B-1134S-P | FSTD-1134S -B2>P110 or FSTD-1134S-B2 | FSTD-1134S-P2 | |
13⅜” | MRP5B-1338S-B>P110 or MRP5B-1338S-BMRP5B-1338S-P | FSTD-1338S-B2>P110 or FSTD-1338S-B2 | FSTD-1338S-P2 | |
16” | MRP5B-16S-B | MRP5B-16S-P | FSTD-16S-B2 | FSTD-16S-P2 |
18⅝” | MRP5B-1858S-B | MRP5B-1858S-P | FSTD-1858S-B2 | FSTD-1858S-P2 |
20” | MRP5B-20S-B>JK55 or MRP5B-20S-BMRP5B-20S-P | FSTD-20S-B2>JK55 or FSTD-20S-B2 | FSTD-20S-P2 | |
MRP® Gage Shoes, Accessories and Replacement Parts
Part Type | Gage | Length | Description | Model |
---|---|---|---|---|
Shoe | MRP-202 | .500” | External Thread Shoe, ½” long for MRP-202 | MRP-.500E |
Shoe | All MRP® models | .625” | External Thread Shoe, ⅝” long | MRP-.625E |
Shoe | All MRP® models | .625” | Internal Thread Shoe, ⅝” long | MRP-.625I |
Shoe | All MRP® models | .750” | External Thread Shoe, ¾” long | MRP-.750 |
Shoe | All MRP® models | .875” | Thread Shoe, ⅞” long | MRP-.875 |
Shoe | All MRP® models | 1.000” | Thread Shoe, 1.00” long | MRP-1.00 |
Shoe | All MRP® models | 1.500” | Thread Shoe, 1.50” long | MRP-1.50 |
Shoe | All MRP® models | 2.250” | Thread Shoe, 2.25” long | MRP-2.25 |
Shoe | All MRP® models | 20 mm | Metric Thread Shoe, 20 mm long | MRP-20mm |
Setting Stand | All MRP® models | - | MRP® gage setting stand | MRP-GSS |
Part Type | Corresponding Gage(s) | Resolution | Description |
---|---|---|---|
Block Set | MRP-1000 Series | MRP-1000 series block set for .375" arms | MRP-10BL |
Lower Arm | MRP-1000 Series | MRP-1000 series lower arm, .375" diameter | MRP-10LA |
Upper Arm | MRP-1000 Series | MRP-1000 series upper arm, .375" diameter | MRP-10UA |
Knob | MRP-1000 Series | MRP-1000 knob, short | MRP-10KB-S |
Block Set | MRP-1000 Series | MRP-1000 series block set for 0.5” diameter arms | MRP-10SBL |
Knob | MRP-1000 Series | MRP-1000 knob, long | MRP-10KB-L |
Spring Plunger | MRP-1000 Series | MRP-1000 series spring plunger | MRP-10SP |
Wear Pad Set | MRP-1000 Series | MRP-1000 series wear pad set | MRP-10WP |
Lower Arm | MRP-1000 Series | MRP-1000 series lower arm, .5" diameter | MRP-11LA |
Upper Arm | MRP-1000 Series | MRP-1000 series upper arm for external/pin connections, .5" diameter | MRP-11UA |
Upper Arm | MRP-1000 Series | MRP-1000 series upper arm for internal/box connections, .5" diameter | MRP-12UA |
Block Set | MRP-2000 Series | MRP-2000 series block set | MRP-20BL |
Arm Clamp | MRP-2000 Series | MRP-2000 series arm clamp | MRP-20BL |
Spring Plunger | MRP-2000 Series | MRP-2000 series spring plunger | MRP-20SP |
Knob | MRP-2000 Series | MRP-2000 series knob | MRP-20KB |
Wear Pad Set | MRP-2000 Series | MRP-2000 wear pad set | MRP-20WP |
Wear Pad Set | MRP-2000 Series | MRP-2000 extended wear pad set | MRP-20WPEX |
Rail | MRP-2000 Series | MRP-2000 series 12" cross rail | MRP-RAIL-12 |
Rail | MRP-2000 Series | MRP-2000 series 18" cross rail | MRP-RAIL-18 |
Rail | MRP-2000 Series | MRP-2000 series 24" cross rail | MRP-RAIL-24 |
Wear Pad Set | MRP-3000 Series | MRP-3000 wear pad set | MRP-30WP |
Wear Pad Set | MRP-3000 Series | MRP-3000 extended wear pad set | MRP-30WPEX |