Calipers
Calipers are the universal measuring tool thanks in part to their versatility. Most calipers 12”/300mm and under can perform OD, ID and step measurements and normally have a depth rod for measuring deep recesses. Calipers are available with plastic, stainless steel and carbide jaws to match your measurement requirements.
Calipers of various sizes and material are available with either vernier, dial or electronic displays. English dial calipers are normally graduated in .001” and have either .100” or .200” range per rev. Metric dial calipers are normally graduated in 0.01mm or 0.02mm and have either 1.0mm or 2.0mm range per rev.
Various styles of the Digimatic calipers (electronic displays) are offered in different versions with and without SPC outputs: standard electronic, solar powered, and an extra durable submersible option. Solar calipers never need a new battery as they work off basic indoor lighting. The Absolute Coolant Proof calipers are rated IP67 for the greatest waterproof rating available and can withstand submersion in coolant.
Gagemaker offers the following groups of Mitutoyo calipers base on display style:
- Dial Calipers
- Digimatic Calipers (Electronic/Digital)
- Vernier Calipers
Gagemaker Model | Description | Indicator Type | Range | Resolution | Accuracy | Dial Reading | Face Color |
---|---|---|---|---|---|---|---|
MIT-505-671 | 0-150mm, 0.02mm Dial Caliper, 2mm/Revolution | Mechanical | 0 - 150mm | 0.02mm | ±0.03mm | 0-10-20 | Yellow |
MIT-505-672 | 0-200mm, 0.02mm Dial Caliper, 2mm/Revolution | Mechanical | 0 - 200mm | 0.02mm | ±0.03mm | 0-10-20 | Yellow |
MIT-505-673 | 0-300mm, 0.02mm Dial Caliper, 2mm/Revolution | Mechanical | 0 - 300mm | 0.02mm | ±0.04mm | 0-10-20 | Yellow |
MIT-505-674 | 0-4", .001" Dial Caliper, .1"/Revolution, White Face | Mechanical | 0 - 4" | .001" | ±.001" | 0-100 | White |
MIT-505-675 | 0-6", .001" Dial Caliper, .1"/Revolution, White Face | Mechanical | 0 - 6" | .001" | ±.001" | 0-100 | White |
MIT-505-675-51 | 0-6", .001" Dial Caliper, .1"/Revolution, Blue Face | Mechanical | 0 - 6" | .001" | ±.001" | 0-100 | Blue |
MIT-505-675-52 | 0-6", .001" Dial Caliper, .1"/Revolution, Violet Face | Mechanical | 0 - 6" | .001" | ±.001" | 0-100 | Violet |
MIT-505-675-53 | 0-6", .001" Dial Caliper, .1"/Revolution, Green Face | Mechanical | 0 - 6" | .001" | ±.001" | 0-100 | Green |
MIT-505-675-54 | 0-6", .001" Dial Caliper, .1"/Revolution, Red Face | Mechanical | 0 - 6" | .001" | ±.001" | 0-100 | Red |
MIT-505-675-55 | 0-6", .001" Dial Caliper, .1"/Revolution, Orange Face | Mechanical | 0 - 6" | .001" | ±.001" | 0-100 | Orange |
MIT-505-675-56 | 0-6", .001" Dial Caliper, .1"/Revolution, Black Face | Mechanical | 0 - 6" | .001" | ±.001" | 0-100 | Black |
MIT-505-675-66 | 0-6", .001" Dial Caliper, .1"/Revolution, Black Face, w/Ratchet Stop | Mechanical | 0 - 6" | .001" | ±.001" | 0-100 | Black |
MIT-505-676 | 0-8", .001" Dial Caliper, .1"/Revolution | Mechanical | 0 - 8" | .001" | ±.002" | 0-100 | White |
MIT-505-677 | 0-12", .001" Dial Caliper, .1"/Revolution | Mechanical | 0 - 12" | .001" | ±.002" | 0-100 | White |
MIT-505-680 | 0-100mm, 0.01mm Dial Caliper, 1mm/Revolution | Mechanical | 0 - 100mm | 0.01mm | ±0.015mm | 0-10-20 | White |
MIT-505-681 | 0-150mm, 0.01mm Dial Caliper, 1mm/Revolution | Mechanical | 0 - 150mm | 0.01mm | ±0.03mm | 0-10-20 | White |
MIT-505-689 | 0-6", .001" Dial Caliper, .1"/Revolution, Extra Smooth | Mechanical | 0 - 6" | .001" | ±.001" | 0-100 | White |
MIT-505-690 | 0-8", .001" Dial Caliper, .1"/Revolution, Extra Smooth | Mechanical | 0 - 8" | .001" | ±.002" | 0-100 | White |
MIT-505-708 | 0-6", .001" Dial Caliper, .1"/Revolution, Carbide OD Jaws | Mechanical | 0 - 6" | .001" | ±.001" | 0-100 | White |
MIT-505-709 | 0-8", .001" Dial Caliper, .1"/Revolution, White Face, Carbide OD Jaws | Mechanical | 0 - 8" | .001" | ±.002" | 0-100 | White |
MIT-505-710 | 0-12", .001" Dial Caliper, .1"/Revolution, White Face, Carbide OD | Mechanical | 0 - 12" | .001" | ±.002" | 0-100 | White |
MIT-505-711 | 0-150mm, 0.02mm Dial Caliper, 2mm/Revolution, Carbide OD and ID Jaws | Mechanical | 0 - 6" | 0.02mm | ±0.03mm | 0-10-20 | White |
MIT-505-712 | 0-6", .001" Dial Caliper, .1"/Revolution, Carbide OD and ID Jaws | Mechanical | 0 - 6" | .001" | ±.001" | 0-100 | White |
MIT-505-713 | 0-8", .001" Dial Caliper, .1"/Revolution, White Face, Carbide OD/ID Jaws | Mechanical | 0 - 8" | .001" | ±.002" | 0-100 | White |
MIT-505-714 | 0-12", .001" Dial Caliper, .1"/Revolution, White Face, Carbide OD/ID Jaws | Mechanical | 0 - 12" | .001" | ±.002" | 0-100 | White |
MIT-505-716 | 0-4", .001" Dial Caliper, .2"/Revolution, White Face | Mechanical | 0 - 4" | .001" | ±.001" | 0-100-200 | White |
MIT-505-717 | 0-6", .001" Dial Caliper, .2"/Revolution, White Face | Mechanical | 0 - 6" | .001" | ±.001" | 0-100-200 | White |
MIT-505-718 | 0-6", .001" Dial Caliper, .2"/Revolution, Carbide OD Jaws | Mechanical | 0 - 6" | .001" | ±.001" | 0-100-200 | White |
MIT-505-719 | 0-8", .001" Dial Caliper, .2"/Revolution, White Face | Mechanical | 0 - 8" | .001" | ±.002" | 0-100-200 | White |
MIT-505-720 | 0-12", .001" Dial Caliper, .2"/Revolution, White Face | Mechanical | 0 - 12" | .001" | ±.002" | 0-100-200 | White |
Gagemaker Model | Product Type | Description | Indicator Type | Range | Resolution | Accuracy | Depth Rod Shape | SPC Output |
---|---|---|---|---|---|---|---|---|
MIT-500-151-20 | Caliper | 0-150mm, 0.01mm ABSOLUTE AOS Digimatic Caliper, With SPC Data Output | Digimatic | 0 - 150mm | 0.01mm | ±0.02mm | - | No |
MIT-500-152-30 | Caliper | 0-200mm, 0.01mm ABSOLUTE AOS Digimatic Caliper, With SPC Data Output | Digimatic | 0 - 200mm | 0.01mm | ±0.02mm | - | No |
MIT-500-153 | Caliper | 0-300mm, 0.01mm ABSOLUTE Digimatic Caliper, With SPC Data Output | Digimatic | 0 - 300mm | 0.01mm | ±0.03mm | - | No |
MIT-500-159-30 | Caliper | 0-6"/150mm, .0005"/0.01mm ABSOLUTE AOS Digimatic Caliper, No Output, Carbide OD Jaws | Digimatic | 0 - 6"/ 0 - 150mm | .0005"/0.01mm | ±.001" | - | No |
MIT-500-160-30 | Caliper | 0-6"/150mm, .0005"/0.01mm ABSOLUTE AOS Digimatic Caliper, No Output, Carbide OD/ID Jaws | Digimatic | 0 - 6"/ 0 - 150mm | .0005"/0.01mm | ±.001" | - | No |
MIT-500-163-30 | Caliper | 0-8"/200mm, .0005"/0.01mm ABSOLUTE AOS Digimatic Caliper, No Output, Carbide OD Jaws | Digimatic | 0 - 8"/ 0 - 200mm | .0005"/0.01mm | ±.001" | - | No |
MIT-500-164-30 | Caliper | 0-8"/200mm, .0005"/0.01mm ABSOLUTE AOS Digimatic Caliper, No Output, Carbide OD/ID Jaws | Digimatic | 0 - 8"/0 - 200mm | .0005"/0.01mm | ±.001" | - | No |
MIT-500-165 | Caliper | 0-12"/300mm, .0005"/0.01mm ABSOLUTE Digimatic Caliper, No Output, Carbide OD Jaws | Digimatic | 0 - 12"/ 0 - 300mm | .0005"/0.01mm | ±.0015" | - | No |
MIT-500-166 | Caliper | 0-12"/300mm, .0005"/0.01mm ABSOLUTE Digimatic Caliper, No Output, Carbide OD/ID Jaws | Digimatic | 0 - 12"/ 0 - 300mm | .0005"/0.01mm | ±.0015" | - | No |
MIT-500-167 | Caliper | 0-12"/300mm, .0005"/0.01mm ABSOLUTE Digimatic Caliper, With SPC Data Output, Carbide OD Jaws | Digimatic | 0 - 12"/ 0 - 300mm | .0005"/0.01mm | ±.0015" | - | No |
MIT-500-168 | Caliper | 0-12"/300mm, .0005"/0.01mm ABSOLUTE Digimatic Caliper, With SPC Data Output, Carbide OD/ID Jaws | Digimatic | 0 - 12"/0 - 300mm | .0005"/0.01mm | ±.0015" | - | Yes |
MIT-500-170-30 | Caliper | 0-4"/100mm, .0005"/0.01mm ABSOLUTE AOS Digimatic Caliper, With SPC Data Output, .075" Round Depth Bar | Digimatic | 0 - 4"/0 - 100mm | .0005"/0.01mm | ±.001" | - | Yes |
MIT-500-171-30 | Caliper | 0-6"/150mm, .0005"/0.01mm ABSOLUTE AOS Digimatic Caliper, With SPC Data Output | Digimatic | 0 - 6"/0 - 150mm | .0005"/0.01mm | ±.001" | - | Yes |
MIT-500-172-30 | Caliper | 0-8"/200mm, .0005"/0.01mm ABSOLUTE AOS Digimatic Caliper, With SPC Data Output | Digimatic | 0 - 8"/0 - 200mm | .0005"/0.01mm | ±.001" | - | Yes |
MIT-500-173 | Caliper | 0-12"/300mm, .0005"/0.01mm ABSOLUTE Digimatic Caliper, With SPC Data Output | Digimatic | 0 - 12"/0 - 300mm | .0005"/0.01mm | ±.0015" | - | Yes |
MIT-500-174-30 | Caliper | 0-6"/150mm, .0005"/0.01mm ABSOLUTE AOS Digimatic Caliper, With SPC Data Output, Carbide OD Jaws | Digimatic | 0 - 6"/ 0 - 150mm | .0005"/0.01mm | ±.001" | - | Yes |
MIT-500-175-30 | Caliper | 0-6"/150mm, .0005"/0.01mm ABSOLUTE AOS Digimatic Caliper, With SPC Data Output, Carbide OD/ID Jaws | Digimatic | 0 - 6"/0 - 150mm | .0005"/0.01mm | ±.001" | Rectangular | Yes |
MIT-500-176-30 | Caliper | 0-8"/200mm, .0005"/0.01mm ABSOLUTE AOS Digimatic Caliper, With SPC Data Output, Carbide OD Jaws | Digimatic | 0 - 8"/ 0 - 200mm | .0005"/0.01mm | ±.001" | Rectangular | Yes |
MIT-500-177-30 | Caliper | 0-8"/200mm, .0005"/0.01mm ABSOLUTE AOS Digimatic Caliper, With SPC Data Output, Carbide OD/ID Jaws | Digimatic | 0 - 8"/0 - 200mm | .0005"/0.01mm | ±.001" | Rectangular | Yes |
MIT-500-178-30 | Caliper | 0-6"/150mm, .0005"/0.01mm ABSOLUTE AOS Digimatic Caliper, With SPC Data Output, .075" Round Depth Bar | Digimatic | 0 - 6"/ 0 - 150mm | .0005"/0.01mm | ±.001" | Rectangular | Yes |
MIT-500-193 | Caliper | 0-12"/300mm, .0005"/0.01mm ABSOLUTE Digimatic Caliper, No Output | Digimatic | 0 - 12"/0 - 300mm | .0005"/0.01mm | ±.0015" | Rectangular | No |
MIT-500-195-30 | Caliper | 0-4"/100mm, .0005"/0.01mm ABSOLUTE AOS Digimatic Caliper, No Output, .075" Round Depth Bar | Digimatic | 0 - 4"/0 - 100mm | .0005"/0.01mm | ±.001" | Round | No |
MIT-500-196-30 | Caliper | 0-6"/150mm, .0005"/0.01mm ABSOLUTE AOS Digimatic Caliper, No Output | Digimatic | 0 - 6"/0 - 150mm | .0005"/0.01mm | ±.001" | Rectangular | No |
MIT-500-197-30 | Caliper | 0-8"/200mm, .0005"/0.01mm ABSOLUTE AOS Digimatic Caliper, No Output | Digimatic | 0 - 8"/0 - 200mm | .0005"/0.01mm | ±.001" | Rectangular | No |
MIT-500-505-10 | Caliper | 0-18"/450mm, .0005"/0.01mm ABSOLUTE Digimatic Caliper, With SPC Data Output, No Thumb Roller | Digimatic | 0 - 18"/0 - 450mm | .0005"/0.01mm | ±.002" | - | Yes |
MIT-500-506-10 | Caliper | 0-24"/600mm, .0005"/0.01mm ABSOLUTE Digimatic Caliper, With SPC Data Output, No Thumb Roller | Digimatic | 0 - 24"/0 - 600mm | .0005"/0.01mm | ±.002" | - | Yes |
MIT-500-507-10 | Caliper | 0-40"/1000mm, .0005"/0.01mm ABSOLUTE Digimatic Caliper, With SPC Data Output, No Thumb Roller | Digimatic | 0 - 40/0 - 1000mm | .0005"/0.01mm | ±.003" | - | Yes |
MIT-500-702-10 | Caliper | 0-150mm, .01mm, IP67 ABSOLUTE Digimatic Caliper, With SPC Data Output | Digimatic | 0 - 150mm | 0.01mm | ±0.02mm | - | No |
MIT-500-731-10 | Caliper | 0-6"/150mm, .0005"/0.01mm, IP67 ABSOLUTE Digimatic Caliper, No Output, Carbide OD Jaws | Digimatic | 0 - 6"/0 - 150mm | .0005"/0.01mm | ±.001" | - | No |
MIT-500-732-10 | Caliper | 0-8"/200mm, .0005"/0.01mm, IP67 ABSOLUTE Digimatic Caliper, No Output, Carbide OD Jaws | Digimatic | 0 - 8"/0 - 200mm | .0005"/0.01mm | ±.001" | - | No |
MIT-500-733-10 | Caliper | 0-6"/150mm, .0005"/0.01mm, IP67 ABSOLUTE Digimatic Caliper, No Output, Carbide OD/ID Jaws | Digimatic | 0 - 6"/0 - 150mm | .0005"/0.01mm | ±.001" | Rectangular | No |
MIT-500-734-10 | Caliper | 0-8"/200mm, .0005"/0.01mm, IP67 ABSOLUTE Digimatic Caliper, No Output, Carbide OD/ID Jaws | Digimatic | 0 - 8"/0 - 200mm | .0005"/0.01mm | ±.001" | Rectangular | No |
MIT-500-735-10 | Caliper | 0-6"/150mm, .0005"/0.01mm, IP67 ABSOLUTE Digimatic Caliper, With SPC Data Output, Carbide OD Jaws | Digimatic | 0 - 6"/0 - 150mm | .0005"/0.01mm | ±.001" | Rectangular | Yes |
MIT-500-736-10 | Caliper | 0-8"/200mm, .0005"/0.01mm, IP67 ABSOLUTE Digimatic Caliper, With SPC Data Output, Carbide OD Jaws | Digimatic | 0 - 8"/0 - 200mm | .0005"/0.01mm | ±.001" | Rectangular | Yes |
MIT-500-737-10 | Caliper | 0-6"/150mm, .0005"/0.01mm, IP67 ABSOLUTE Digimatic Caliper, With SPC Data Output, Carbide OD/ID Jaws | Digimatic | 0 - 6"/0 - 150mm | .0005"/0.01mm | ±.001" | Rectangular | Yes |
MIT-500-738-10 | Caliper | 0-8"/200mm, .0005"/0.01mm, IP67 ABSOLUTE Digimatic Caliper, With SPC Data Output, Carbide OD/ID Jaws | Digimatic | 0 - 8"/0 - 200mm | .0005"/0.01mm | ±.001" | Rectangular | Yes |
MIT-500-752-10 | Caliper | 0-6"/150mm, .0005"/0.01mm, IP67 ABSOLUTE Digimatic Caliper, No Output | Digimatic | 0 - 6"/0 - 150mm | .0005"/0.01mm | ±.001" | Rectangular | No |
MIT-500-753-10 | Caliper | 0-8"/200mm, .0005"/0.01mm, IP67 ABSOLUTE Digimatic Caliper, No Output | Digimatic | 0 - 8"/0 - 200mm | .0005"/0.01mm | ±.001" | Rectangular | No |
MIT-500-754-10 | Caliper | 0-12"/300mm, .0005"/0.01mm, IP67 ABSOLUTE Digimatic Caliper, No Output | Digimatic | 0 - 12"/0 - 300mm | .0005"/0.01mm | ±.0015" | Rectangular | No |
MIT-500-762-10 | Caliper | 0-6"/150mm, .0005"/0.01mm, IP67 ABSOLUTE Digimatic Caliper, With SPC Data Output | Digimatic | 0 - 6"/0 - 150mm | .0005"/0.01mm | ±.001" | Rectangular | Yes |
MIT-500-763-10 | Caliper | 0-8"/200mm, .0005"/0.01mm, IP67 ABSOLUTE Digimatic Caliper, With SPC Data Output | Digimatic | 0 - 8"/0 - 200mm | .0005"/0.01mm | ±.001" | Rectangular | Yes |
MIT-500-764-10 | Caliper | 0-12"/300mm, .0005"/0.01mm, IP67 ABSOLUTE Digimatic Caliper, With SPC Data Output | Digimatic | 0 - 12"/0 - 300mm | .0005"/0.01mm | ±.0015" | Rectangular | Yes |
MIT-500-768-10 | Caliper | 0-6"/150mm, .0005"/0.01mm, IP67 ABSOLUTE Digimatic Caliper, No Output, .075" Round Depth Bar | Digimatic | 0 - 6"/0 - 150mm | .0005"/0.01mm | ±.001" | Round | No |
MIT-500-769-10 | Caliper | 0-6"/150mm, .0005"/0.01mm, IP67 ABSOLUTE Digimatic Caliper, With SPC Data Output, .075" Round Depth Bar | Digimatic | 0 - 6"/0 - 150mm | .0005"/0.01mm | ±.001" | Rectangular | Yes |
MIT-500-784 | Caliper | 0-6"/150mm, .0005"/0.01mm, IP67 Digimatic Solar Caliper, No Output | Digimatic | 0 - 6"/0 - 150mm | .0005"/0.01mm | ±.001" | Rectangular | No |
MIT-500-785 | Caliper | 0-8"/200mm, .0005"/0.01mm, IP67 Digimatic Solar Caliper, No Output | Digimatic | 0 - 8"/0 - 200mm | .0005"/0.01mm | ±.001" | Rectangular | No |
MIT-550-225-10 | Caliper | 0 (.5)-24"/0 (20)-600mm, .0005"/0.01mm, ABSOLUTE Digimatic Nib Jaw Caliper, With SPC Data Output, No Depth Bar | Digimatic | 0 - 24"/0 - 600mm | .0005"/0.01mm | .002" | - | Yes |
MIT-550-227-10 | Caliper | 0 (1)-40"/0 (20)-1000mm, .0005"/0.01mm, ABSOLUTE Digimatic Nib Jaw Caliper, With SPC Data Output, No Depth Bar | Digimatic | 0 - 40"/0 - 1000mm | .0005"/0.01mm | .003" | - | Yes |
MIT-550-311-10 | Caliper | 0 (.4)-8"/0 (10)-200mm, .0005"/0.01mm, IP67 ABSOLUTE Digimatic Nib Jaw Caliper, With SPC Data Output, No Depth Bar | Digimatic | 0 - 8"/0 - 200mm | .0005"/0.01mm | .001" | - | Yes |
MIT-550-341-10 | Caliper | 0 (.4)-12"/0 (10)-300mm, .0005"/0.01mm, IP67 ABSOLUTE Digimatic Nib Jaw Caliper, With SPC Data Output, No Depth Bar | Digimatic | 0 - 12"/0 - 300mm | .0005"/0.01mm | .001" | - | Yes |
MIT-551-224-10 | Caliper | 0 (.5)-20"/0 (20)-500mm, .0005"/0.01mm, ABSOLUTE Digimatic Nib and Standard Jaw Caliper, With SPC Data Output, No Depth Bar | Digimatic | 0 - 20"/0 - 500mm | .0005"/0.01mm | ±.0025" | - | Yes |
MIT-551-341-10 | Caliper | 0 (.4)-12"/0 (10)-300mm, .0005"/0.01mm, IP67 ABSOLUTE Digimatic Nib and Standard Jaw Caliper, With SPC Data Output, No Depth Bar | Digimatic | 0 - 12"/0 - 300mm | .0005"/0.01mm | ±.002" | - | Yes |
MIT-552-313-10 | Caliper | 0 (.5)-24"/0 (20)-600mm, .0005"/0.01mm, IP66 ABSOLUTE Digimatic Carbon Fiber Caliper, With SPC Data Output, No Depth Bar, Optional Jaw Attachements | Digimatic | 0 - 24"/0 - 600mm | .0005"/0.01mm | ±.002" | - | Yes |
MIT-552-314-10 | Caliper | 0 (1)-40"/0 (20)-1000mm, .0005"/0.01mm, IP66 ABSOLUTE Digimatic Carbon Fiber Caliper, With SPC Data Output, No Depth Bar, Optional Jaw Attachements | Digimatic | 0 - 40"/0 - 1000mm | .0005"/0.01mm | ±.002" | - | Yes |
MIT-552-315-10 | Caliper | 0 (1)-60"/0 (20)-1500mm, .0005"/0.01mm, IP66 ABSOLUTE Digimatic Carbon Fiber Caliper, With SPC Data Output, No Depth Bar, Optional Jaw Attachements | Digimatic | 0 - 60"/0 - 1500mm | .0005"/0.01mm | ±.004" | - | Yes |
MIT-573-701 | Caliper | 0-6"/150mm, .0005"/0.01mm, IP67 ABSOLUTE Digimatic Offset Caliper, With SPC Data Output | Digimatic | 0 - 6"/0 - 150mm | .0005"/0.01mm | ±.001" | Rectangular | Yes |
MIT-573-702 | Caliper | 0-8"/200mm, .0005"/0.01mm, IP67 ABSOLUTE Digimatic Offset Caliper, With SPC Data Output | Digimatic | 0 - 8"/0 - 200mm | .0005"/0.01mm | ±.001" | Rectangular | Yes |
MIT-573-721 | Caliper | 0-6"/150mm, .0005"/0.01mm, IP67 ABSOLUTE Digimatic Point Caliper, With SPC Data Output | Digimatic | 0 - 6"/0 - 150mm | .0005"/0.01mm | ±.001" | Rectangular | Yes |
MIT-573-734 | Caliper | 0-6"/150mm, .0005"/0.01mm, IP67 ABSOLUTE Digimatic Blade Caliper, With SPC Data Output | Digimatic | 0 - 6"/0 - 150mm | .0005"/0.01mm | ±.001" | Rectangular | Yes |
MIT-573-742 | Caliper | .4-8"/10-200mm, .0005"/0.01mm, IP67 ABSOLUTE Digimatic Inside (Knife-Edge) Caliper, With SPC Data Output | Digimatic | .4 In - 8"/10mm - 200mm | .0005"/0.01mm | ±.002" | - | Yes |
MIT-573-746 | Caliper | .8-6"/20-150mm, .0005"/0.01mm, IP67 ABSOLUTE Digimatic Inside (Point Jaw) Caliper, With SPC Data Output | Digimatic | .8 - 6"/20 - 150mm | .0005"/0.01mm | ±.0015" | - | Yes |
MIT-573-752 | Caliper | 6"/150mm, .0005"/0.01mm, IP67 ABSOLUTE Digimatic Neck (Point Jaw) Caliper, With SPC Data Output | Digimatic | 0 - 6"/0 - 150mm | .0005"/0.01mm | ±.0015" | - | Yes |
MIT-571-211-20 | Depth Gage | 0-6"/150mm, .0005"/0.01mm, ABSOLUTE Digimatic Depth Gage, With SPC Data Output | Digimatic | 0 - 6"/0 - 150mm | .0005"/0.01mm | ±.001" | - | Yes |
MIT-571-212-20 | Depth Gage | 0-8"/200mm, .0005"/0.01mm, ABSOLUTE Digimatic Depth Gage, With SPC Data Output | Digimatic | 0 - 8"/0 - 200mm | .0005"/0.01mm | ±.001" | - | Yes |
MIT-571-213-10 | Depth Gage | 0-12"/300mm, .0005"/0.01mm, ABSOLUTE Digimatic Depth Gage, With SPC Data Output | Digimatic | 0 - 12"/0 - 300mm | .0005"/0.01mm | ±.0015" | - | Yes |
MIT-571-214-10 | Depth Gage | 0-18"/450mm, .0005"/0.01mm, ABSOLUTE Digimatic Depth Gage, With SPC Data Output | Digimatic | 0 - 18"/0 - 450mm | .0005"/0.01mm | ±.002" | - | Yes |
MIT-500-444 | Solar Caliper | 0-150mm, 0.01mm, ABSOLUTE Solar Digimatic Caliper, With SPC Data Output, 1.9mm Round Depth Bar | Digimatic | 0 - 150mm | 0.01mm | ±0.02mm | Rectangular | Yes |
MIT-500-445 | Solar Caliper | 0-200mm, 0.01mm, ABSOLUTE Solar Digimatic Caliper, With SPC Data Output | Digimatic | 0 - 200mm | 0.01mm | ±0.02mm | Rectangular | Yes |
MIT-500-454 | Solar Caliper | 0-150mm, 0.01mm, ABSOLUTE Solar Digimatic Caliper, No Output, 1.9mm Round Depth Bar | Digimatic | 0 - 150mm | 0.01mm | ±0.02mm | Rectangular | No |
MIT-500-455 | Solar Caliper | 0-200mm, 0.01mm, ABSOLUTE Solar Digimatic Caliper, No Output | Digimatic | 0 - 200mm | 0.01mm | ±0.02mm | Rectangular | No |
MIT-500-463 | Solar Caliper | 0-4"/100mm, .0005"/.01mm, ABSOLUTE Solar Digimatic Caliper, With SPC Data Output, .075" Round Depth Bar | Digimatic | 0 - 4"/ 0 - 100mm | .0005"/0.01mm | ±.001" | Round | Yes |
MIT-500-464 | Solar Caliper | 0-6"/150mm, .0005"/.01mm, ABSOLUTE Solar Digimatic Caliper, With SPC Data Output | Digimatic | 0 - 6"/0 - 150mm | .0005"/0.01mm | ±.001" | Rectangular | Yes |
MIT-500-465 | Solar Caliper | 0-8"/200mm, .0005"/.01mm, ABSOLUTE Solar Digimatic Caliper, With SPC Data Output | Digimatic | 0 - 8"/ 0 - 200mm | .0005"/0.01mm | ±.001" | Rectangular | Yes |
MIT-500-473 | Solar Caliper | 0-4"/100mm, .0005"/.01mm, ABSOLUTE Solar Digimatic Caliper, No Output, .075" Round Depth Bar | Digimatic | 0 - 4"/0 - 100mm | .0005"/0.01mm | ±.001" | Round | No |
MIT-500-474 | Solar Caliper | 0-6"/150mm, .0005"/.01mm, ABSOLUTE Solar Digimatic Caliper, No Output | Digimatic | 0 - 6"/0 - 150mm | .0005"/0.01mm | ±.001" | Rectangular | No |
MIT-500-475 | Solar Caliper | 0-8"/200mm, .0005"/.01mm, ABSOLUTE Solar Digimatic Caliper, No Output Output | Digimatic | 0 - 8"/0 - 200mm | .0005"/0.01mm | ±.001" | Rectangular | No |
MIT-500-786 | Solar Caliper | 0-6"/150mm, .0005"/0.01mm, IP67 Digimatic Solar Caliper, With SPC Data Output | Digimatic | 0 - 6"/ 0 - 150mm | .0005"/0.01mm | ±.001" | Rectangular | No |
MIT-500-787 | Solar Caliper | 0-8"/200mm, .0005"/0.01mm, IP67 Digimatic Solar Caliper, With SPC Data Output | Digimatic | 0 - 8"/ 0 - 200mm | .0005"/0.01mm | ±.001" | Rectangular | No |
Gagemaker Model | Product Type | Description | Indicator Units | Indicator Type | Range | Resolution | Accuracy |
---|---|---|---|---|---|---|---|
MIT-530-104 | Caliper | 0-150mm/0-6”, 0.05mm and 1/128”, Vernier Caliper, Dual Scale | Inch/Metric | Mechanical | 0 - 6”/0 - 150mm | 1/128” | ±0.05mm |
MIT-530-105 | Caliper | 0-6”, .001” and 1/128”, Vernier Caliper, Dual Scale | Inch | Mechanical | 0 - 6” | .001”; 1/128” | ±.0015” |
MIT-530-116 | Caliper | 0-8”, .001” and 1/128”, Vernier Caliper, Dual Scale | - | Mechanical | 0 - 8” | .001”; 1/128” | ±.0015” |
MIT-530-118 | Caliper | 0-200mm/0-8”, 0.02mm/.001”, Vernier Caliper, High Accuracy, Dual Scale | Inch/Metric | Mechanical | 0 - 8”/0 - 200mm | .001” | ±0.03mm |
MIT-530-119 | Caliper | 0-300mm/0-1”, 0.02mm/.001”, Vernier Caliper, High Accuracy, Dual Scale | Inch/Metric | Mechanical | 0 - 12”/0 - 300mm | .001” | ±0.04mm |
MIT-530-312 | Caliper | 0-150mm/0-6”, 0.02mm/.001”, Vernier Caliper, High Accuracy, Dual Scale | Inch/Metric | Mechanical | 0 - 6”/0 - 150mm | .001” | ±0.03mm |
MIT-531-128 | Caliper | 0-150mm/0-6”, .02mm/.001”, Vernier Caliper, Thumb Clamp, High Accuracy, Dual Scale | Inch/Metric | Mechanical | 0 - 6”/0 - 150mm | .001” | ±0.03mm |
MIT-531-129 | Caliper | 0-200mm/0-8”, .02mm/.001”, Vernier Caliper, Thumb Clamp, High Accuracy, Dual Scale | Inch/Metric | Mechanical | 0 - 8”/0 - 200mm | .001” | ±0.03mm |
MIT-527-103 | Depth Gage | 0-300mm, 0.02mm Vernier Depth Gage, With Fine Adjustment | - | Mechanical | 0 - 300mm | 0.02mm | ±0.04mm |
MIT-527-311-50 | Depth Gage | 6”,, .001” Dial Depth Gage, With Fine Adjustment | - | Mechanical | 0 - 6” | .001” | ±.001” |
MIT-527-313-50 | Depth Gage | 12”, .001” Dial Depth Gage, With Fine Adjustment, 0-100 | - | Mechanical | 0 - 12” | .001” | ±.0015” |
MIT-900367 | Extension Base | 7” Extension Base, Accessory for Depth Gage, For Depth Gages with Ranges below 0-24 ”/0-600mm only | Inch | - | - | - | - |
MIT-900368 | Extension Base | 10” Extension Base, Accessory for Depth Gage, 0-24”/0-600mm only | Inch | - | - | - | - |
MIT-900369 | Extension Base | 12” Extension Base, Accessory for Depth Gage, 0-24”/0-600mm only | Inch | - | - | - |
Form Measurement
A small, lightweight, and extremely easy to use surface roughness measurement instrument that lets you view surface roughness waveforms right on a color LCD screen.
The popular Surftest SJ-210 is a user-friendly surface roughness measurement instrument designed as a handheld tool that can be carried with you and used on-site. The SJ-Series testers work great with the Mitutoyo Height gages.
Gagemaker Model | Product Group | Product Type | Description | Indicator Type | Range | Resolution | Accuracy | Output Type | Length | Width |
---|---|---|---|---|---|---|---|---|---|---|
