Thread height is the distance between the crest and the root of the thread, normal to the axis of the thread. Several issues are easily detected by simply inspecting thread height.
Proper thread height maximizes the performance of any threaded connection. Thread height inspection is required by API. Thread height affects the interchangeability and the integrity of the threaded assembly.
From detecting a chipped tool to preventing a connection from pulling apart under critical loads, inspecting thread height is valuable. Gagemaker manufactures thread height gages for both external and internal threaded connections for a variety of forms and sizes (tapered or straight). These gages provide immediate feedback on the integrity of your threads. Our thread height gages are designed for various thread types, forms, and sizes.
External Thread Height Gages
Gagemaker manufactures many models of external thread height gages. Specify the type of thread when ordering.
Some gages require a setting standard, see below for standards.
Contact point listed in description (e.g. T072) is included, but may specify other.
Connection | Min. Bore | Indicator Travel | Indicator Resolution | Dial Type | Included Contact Point* | Standard required | Description | Model |
---|---|---|---|---|---|---|---|---|
USS Improved Buttress | 2.950” | .250” | .001” | 0-25-0, Balanced | TBR | Yes | External Thread Height Gage for USS Improved Buttress, 0-25-0, T500C-USS | TH-3000-USS |
¾” TPF Buttress | 2.930” | .250” | .0005” | 0-25-0, Balanced | T072 | Yes | External Thread Height Gage, 0-25-0, T072 | TH-3002B** |
¾” TPF Buttress | 3.730” | .500" | .0001” | 0-10-0, Balanced | T072 | Yes | External Thread Height Gage, 0-10-0, .0001” Resolution Indicator, T072 | TH-3002B-1 |
¾” TPF Buttress | 2.930” | 5 mm | .01 mm | 0-50-0, Balanced | T072 | Yes | External Thread Height Gage, 0-50-0, Metric Indicator, T072 | TH-3002B-M** |
1” TPF Buttress | 2.930” | .250” | .0005” | 0-25-0, Balanced | T072 | Yes | External Thread Height Gage with Step Base, 0-25-0, T072 | TH-3003B |
1” TPF Buttress | 3.730” | .250” | .0001” | 0-10-0, Balanced | T072 | Yes | External Thread Height Gage with Step Base, 0-10-0, .0001” Resolution Indicator, T072 | TH-3003B-1 |
8 Round | 3.400” | .185” | .001” | 0-100 Continuous | T501 | No | External Thread Height Gage, 0-100, T501 | TH-3001R |
8 Round | 4.25” | .190” | .0001” | 0-5-0, Balanced | T501 | Yes | External Thread Height Gage, 0-5-0, .0001” Resolution Indicator, T501 | TH-3001R-1 |
8 Round | 3.400” | .162”/4.1 mm | .01 mm | 0-10-0, Balanced | T501 | Yes | External Thread Height Gage, 0-10-0, Metric Indicator, T501 | TH-3001R-M |
8 Round & 10 Round | 3.400” | .162” | .001” | 0-50-0, Balanced | T501 | Yes | External Thread Height Gage, 0-50-0, T501 | TH-3002R |
8 Round & 10 Round | 4.25” | .500" | .0001” | 0-10-0, Balanced | T501 | Yes | External Thread Height Gage, 0-10-0, .0001” Resolution Indicator, T501 | TH-3002R-1 |
8 Round & 10 Round | 3.400” | 5 mm | .01 mm | 0-50-0, Balanced | T501 | Yes | External Thread Height Gage, 0-50-0, Metric Indicator, T501 | TH-3002R-M |
Rotary Shouldered Connections, Tool Joints | 2.930” | .250” | .0005” | 0-25-0, Balanced | T072 | Yes | External Thread Height Gage, 0-25-0, T072 | TH-3000-RSC |
Rotary Shouldered Connections, Tool Joints | 3.730” | .250" | .0001” | 0-25-0, Balanced | T072 | Yes | External Thread Height Gage, 0-25-0, .0001” Resolution Indicator, T072 | TH-3000-RSC-1 |
Rotary Shouldered Connections, Tool Joints | 2.930” | 5 mm | .01 mm | 0-50-0, Balanced | T072 | Yes | External Thread Height Gage, 0-50-0, Metric Indicator, T072 | TH-3000-RSC-M |
UN/UNJ/UNR, ACME, Stub ACME, Stub ACME Modified 1, Stub ACME Modified 2, Metric M & MJ, 7° X 45° Buttress, Line Pipe, and General Purpose Pipe Threads | 2.930" | .196” | .001” | 0-100, Continuous | T500C | No | External Thread Height Gage, 0-100, T500C | TH-3001V |
UN/UNJ/UNR, ACME, Stub ACME, Stub ACME Modified 1, Stub ACME Modified 2, Metric M & MJ, 7° X 45° Buttress, Line Pipe, and General Purpose Pipe Threads | 3.730” | .500" | .0001” | 0-10-0, Balanced | T500C | Yes | External Thread Height Gage, 0-10-0, .0001” Resolution Indicator, T500C | TH-3001V-1 |
UN/UNJ/UNR, ACME, Stub ACME, Stub ACME Modified 1, Stub ACME Modified 2, Metric M & MJ, 7° X 45° Buttress, Line Pipe, and General Purpose Pipe Threads | 2.930” | .250" | .0005” | 0-10-0, Balanced | T500C | Yes | External Thread Height Gage, 0-10-0, .0005” Resolution Indicator, T500C | TH-3001V-5 |
UN/UNJ/UNR, ACME, Stub ACME, Stub ACME Modified 1, Stub ACME Modified 2, Metric M & MJ, 7° X 45° Buttress, Line Pipe, and General Purpose Pipe Threads | 2.930” | 5 mm | .01 mm | 0-10-0, Balanced | T500C | Yes | External Thread Height Gage, 0-10-0, Metric Indicator, T500C | TH-3001V-M |
Line Pipe, Tool Joints | 2.930” | .250” | .001” | 0-50-0, Balanced | T500C | Yes | External Thread Height Gage, 0-50-0, T500C | TH-3002V |
Line Pipe, Tool Joints | 3.730” | .500" | .0001” | 0-10-0, Balanced | T500C | Yes | External Thread Height Gage, 0-50-0, .0001” Resolution Indicator, T500C | TH-3002V-1 |
Internal Thread Height Gages
Gagemaker also manufactures several models of internal thread height gages. Please specify the type of thread when ordering.
Some gages require a setting standard, see below for standards.
Contact point listed in description (e.g. T072) is included, but may specify other.
Connection | Min. Bore | Indicator Travel | Indicator Resolution | Dial Type | Included Contact Point* | Standard required | Description | Model |
---|---|---|---|---|---|---|---|---|
Line Pipe | 1.50” | .250” | .0005” | 0-25-0, Balanced | T500C | Yes | Internal Thread Height Gage, 0-25-0, T500C | TH-3004 |
Line Pipe | 1.50” | .250” | .0001” | 0-25-0, Balanced | T500C | Yes | Internal Thread Height Gage, 0-25-0, .0001” Indicator Resolution, T500C | TH-3004-1 |
Line Pipe | 1.50"/38.1 mm | 10 mm | .01 mm | 0-50-0, Balanced | T500C | Yes | Internal Thread Height Gage, 0-50-0, Metric Indicator | TH-3004-M |
8 Round & 10 Round | 1.50” | .105” | .0005” | 0-25-0, Balanced | T502 and T503 | Yes | Internal Thread Height Gage, 0-25-0, T502 and T503 | TH-3006 |
8 Round & 10 Round | 1.50” | .105” | .0001” | 0-25-0, Balanced | T502 and T503 | Yes | Internal Thread Height Gage, 0-25-0, .0001” Indicator Resolution, T502 and T503 | TH-3006-1 |
8 Round & 10 Round | 1.50”/38.1 mm | 10 mm | .01 mm | 0-50-0, Balanced | T502 and T503 | Yes | Internal Thread Height Gage, 0-50-0, Metric Indicator | TH-3006-M |
8 Round & 10 Round | 1.575” | .500” | .0005” | 0-25-0, Balanced | T502 and T503 | Yes | Internal Thread Height Gage, 0-25-0, T502 and T503 | TH-3008 |
¾” TPF Buttress | 1.50” | .250” | .0005” | 0-25-0, Balanced | T072 | Yes | Internal Thread Height Gage, 0-25-0, T072 | TH-3009 |
Rotary Shouldered Connections | 1.50” | .250” | .0005” | 0-25-0, Balanced | T072 | Yes | Internal Thread Height, 0-25-0, 1" Base Length, T072 | TH-3009-RSC |
Rotary Shouldered Connections | 1.50” | .250” | .0001” | 0-10-0, Balanced | T072 | Yes | Internal Thread Height, 0-25-0, .0001” Indicator Resolution, 1" Base Length, T072 | TH-3009-RSC-1 |
UN/UNJ/UNR, ACME, Stub ACME, Stub ACME Modified 1, Stub ACME Modified 2, Metric M & MJ, 7° X 45° Buttress, Line Pipe, and General Purpose Pipe Threads | 1.50” | .250” | .001” | 0-100 Continuous | T500C | No | Internal Thread Height, 0-100, 1" Base Length (TPD), T500 | TH-3010 |
USS Improved Buttress | 1.50” | .250” | .001” | 0-25-0, Balanced | T500C-USS | Yes | Internal Thread Height, T500C-USS | TH-3010-USS |
¾” - 2" NPT, AMT | .750" | .250” | .005” | 0-25-0, Balanced | T500C | Yes | Internal Thread Height Gage, 0-25-0 | TH-3012 |
¾” - 2" NPT, AMT | .750" | .500” | .0001” | 0-10-0, Balanced | T500C | Yes | Internal Thread Height Gage, 0-25-0, .0001” Indicator Resolution | TH-3012-1 |
Thread Addendum Gages
Thread addendum is now a mandated inspection according to the API 5B Specification 16th Ed. Gagemaker also manufactures several models of thread addendum (a.k.a. shave) gages. Please specify the type of thread when ordering.
Addendum gages require setting with a particular standard. Standard sold separately.
Contact point (T072) is included with every TA-3002. For 10 Round threads, a different contact point (T057) is required and sold separately.
Connection | Min. Bore | Indicator Travel | Indicator Resolution | Dial Type | Required Contact Point* | Standard required | Description | Model |
---|---|---|---|---|---|---|---|---|
8 Round | 2.930” | .250” | .0005” | 0-25-0, Balanced | T072 | TAS-1014 | External Addendum Gage, 0-25-0, T072 | TA-3002 |
10 Round | 2.930” | .250” | .0005” | 0-25-0, Balanced | T057 | TAS-1014 | External Addendum Gage, 0-25-0 | TA-3002 |
8 Round | 3.730” | .500" | .0001” | 0-10-0, Balanced | T072 | TAS-1014 | External Addendum Gage, 0-10-0, .0001” Resolution Indicator, T072 | TA-3002-1 |
10 Round | 3.730” | .500" | .0001” | 0-10-0, Balanced | T057 | TAS-1014 | External Addendum Gage, 0-10-0, .0001” Resolution Indicator | TA-3002-1 |
8 Round | 2.930” | 5 mm | .01 mm | 0-50-0, Balanced | T072 | TAS-1014 | External Addendum Gage, 0-50-0, Metric Indicator, T072 | TA-3002-M |
10 Round | 2.930” | 5 mm | .01 mm | 0-50-0, Balanced | T057 | TAS-1014 | External Addendum Gage, 0-50-0, Metric Indicator | TA-3002-M |
8 Round | 0.750" | .250” | .0005” | 0-25-0, Balanced | T072 | TAS-1014 | Internal Addendum Gage, 0-25-0, T072 | TA-3012 |
10 Round | 0.750" | .250” | .0005” | 0-25-0, Balanced | T057 | TAS-1014 | Internal Addendum Gage, 0-25-0 | TA-3012 |
*T072 is included with every TA-3002. A T057 for 10 Round is sold separately.
Thread Height Standards
Gagemaker manufactures precision setting standards for presetting thread height gages. Please specify type of thread when ordering.
Custom or special standards are available, please contact customer service for more information.
Connection Type | Connection Size | TPI | TPF | Thread Form | Required Contact Point | Model |
---|---|---|---|---|---|---|
Hughes External Flush | 2⅜” - 2⅞” | 6 | 2” | V-0.032 | T034 | THS-10322-RS |
API Numbered Connections | #23 - #50 | 4 | 2” | V-0.038R | T072 | THS-10382-RS |
Double Streamline | 3½” - 5½” | 4 | 2” | V-0.038R | T072 | THS-10382-RS |
API Full Hole | 4” | 4 | 2” | V-0.038R | T072 | THS-10382-RS |
Hughes Slim Hole | 2⅜” - 4½” | 4 | 2” | V-0.038R | T072 | THS-10382-RS |
Hughes External Flush | 3½” - 4½” | 4 | 2” | V-0.038R | T072 | THS-10382-RS |
Hughes Xtra Hole | 2⅞” - 5” | 4 | 2” | V-0.038R | T072 | THS-10382-RS |
Internal Flush | 2⅜” - 6⅝” | 4 | 2” | V-0.038R | T072 | THS-10382-RS |
Wide Open | 2⅜” - 4½” | 4 | 2” | V-0.038R | T072 | THS-10382-RS |
API Numbered Connections | #56 - #84 | 4 | 3” | V-0.038R | T072 | THS-10383-RS |
API Regular | 2⅜” - 4½” | 5 | 3” | V-0.040 | T034 | THS-10403-RS |
API Full Hole | 2⅞”, 3½”, & 4½” | 5 | 3” | V-0.040 | T034 | THS-10403-RS |
API Regular | 6⅝” | 4 | 2” | V-0.050 | T044 | THS-10502-RS |
API Full Hole | 5½” & 6⅝” | 4 | 2” | V-0.050 | T044 | THS-10502-RS |
API Regular | 5½”, 7⅝”, & 8⅝” | 4 | 3” | V-0.050 | T044 | THS-10503-RS |
API Numbered Connections | #10, #12, #13, #16 | 6 | 1.5” | V-0.055 | T072 | THS-10551.5-RS |
API Regular (Macaroni Tubing) | 1” - 1.5” | 6 | 1.5” | V-0.055 | T072 | THS-10551.5-RS |
American Open Hole | 2⅜” - 4½” | 4 | 1.5” | V-0.076 | T044 | THS-10761.5-RS |
P.A.C. Connections | 2⅜” - 3½” | 4 | 1.5” | V-0.076 | T044 | THS-10761.5-RS |
Hughes H-90 | 2⅜” - 3½” | 3.5 | 2” | 90-V-0.050 | T072 | THS-10H90-2 |
Hughes H-90 | 7” - 8⅝” | 3.5 | 3” | 90-V-0.050 | T072 | THS-10H90-3 |
Hughes Slimline H-90 | 2⅜” - 3½” | 3 | 1” | 90-V-0.084 | T072 | THS-SL-H90 |
Connection | TPF | Description | Thread Form | Model |
---|---|---|---|---|
8 Round & 10 Round | ¾” | Thread Height Standard, 8 & 10 Round | EUE, NUE, LTC, STC | THS-1014 |
8 & 11½ Pitch "V" Threads | ¾” | Thread Height Standard, 8 & 11½ Pitch "V" Threads | Line Pipe & NPT | THS-1015 |
13⅜” & Smaller Buttress | ¾” | Thread Height Standard, ¾” Buttress | Buttress | THS-1017 |
16” & Larger Buttress | 1” | Thread Height Standard, 1” Buttress | Buttress | THS-1018 |
USS Improved Buttress | ¾” | Thread Height Standard, USS Buttress | USS Improved Buttress | THS-10409 |
Thread Height Contact Points
Gagemaker thread height gages use a variety of contact points, from our traditional threaded shank ball contact point to specialized points for a particular thread form. The ball contact points are carbide balls precision ground to strict industry standards.
Connection | Thread Form | Ball Diameter | Description | Gage | Model |
---|---|---|---|---|---|
Buttress | Buttress (¾” & 1”) | .072” | Thread height contact point for buttress threads | TH-3002B, TH-3002B-1, TH-3002B-M, TH-3003B, TH-3003B-1, TH-3009 | T072 |
8 Round | LTC, STC, EUE, & NUE | .072” | Thread shave/addendum contact point for 8 Round | TH-3002B, TH-3002B-1, TH-3002B-M | T072 |
10 Round | EUE & NUE | .057” | Thread shave/addendum contact point for 10 Round | TH-3002B, TH-3002B-1, TH-3002B-M | T057 |
Rotary Shouldered Connections | V-0.038R | .072” | .072” Thread height contact point for Rotary Shouldered Connections | TH-3000-RSC, TH-3000-RSC-1, TH-3000-RSC-MTH-3009RSC | T072 |
Rotary Shouldered Connections | V-0.055 | .072” | .072” Thread height contact point for Rotary Shouldered Connections | TH-3000RSC, TH-3009RSC | T072 |
Rotary Shouldered Connections | V-0.050 | .044” | .044” Thread height contact point for Rotary Shouldered Connections | TH-3000RSC, TH-3009RSC | T044 |
Rotary Shouldered Connections | V-0.076 | .072” | .072” Thread height contact point for Rotary Shouldered Connections | TH-3000RSC, TH-3009RSC | T072 |
Rotary Shouldered Connections | V-0.032 | .034” | .034” Thread height contact point for Rotary Shouldered Connections | TH-3000RSC, TH-3009RSC | T034 |
Rotary Shouldered Connections | V-0.040 | .034” | .034” Thread height contact point for Rotary Shouldered Connections | TH-3000RSC, TH-3009RSC | T034 |
ANSI Threads, ASME Threads, ISO Threads, "V" Threads, Line Pipe, and General Purpose Pipe Threads | UN/UNJ/UNR, ACME, Stub ACME, Stub ACME Modified 1, Stub ACME Modified 2, Metric M & MJ, 7° X 45° Buttress, "V" Threads, Line Pipe, and General Purpose Pipe Threads | - | 50° cone contact point | TH-3001V, TH-3001V-1, TH-3001V-5, TH-3002V, TH-3002V-1, and TH-3004 | T500C |
USS Improved Buttress | USS Improved Buttress | - | Narrow cone contact point for USS Improved Buttress | TH-3000-USS | TBR |
8 Round & 10 Round | LTC, STC, EUE, & NUE | - | 50° cone contact point, "V" Threads for TH-3001R, TH-3001R-1, TH-3002R, and TH-3002R-1 | TH-3001R, TH-3001R-1, TH-3002R, TH-3002R-1 | T501 |
8 Round & 10 Round | LTC, STC, EUE, & NUE | - | Self-centering sleeve for T501 & T503 contact points | TH-3001R, TH-3001R-1, TH-3002R, TH-3002R-1, TH-3006 | T502 |
8 Round, 10 Round, "V" Threads | LTC, STC, EUE, NUE, & Line Pipe | - | 50° cone contact point, "V" Threads for TH-3006 | TH-3006 | T503 |
Extreme Line | Extreme Line | - | .063 R Extreme Line contact point | Special | E-Line |