The MRP-5000 series of gages use hardened and ground thread rolls to inspect functional size of tapered threaded connections. The MRP-5000 gages are adjustable within a size range and have interchangeable thread rolls for inspection of all API thread forms.
Gages require setting before use. Unless otherwise noted, standards and thread rolls are sold separately.
MRP® Tapered Thread Functional Size Gages
The gages must be preset to size using one of a variety of setting methods available. Refer to the setting standards below. Please specify preferred taper arms (3/4” or 1” TPF) when ordering. Thread rolls and standards are sold separately.
External/Internal | Range | Resolution | Description | Model |
---|---|---|---|---|
External | 1” - 2¼” | .0001” | External Functional Roll Gage for Tubing & Casing, 1” - 2¼”, Single Taper Only* | MRP-501 |
Internal | 1” - 2¼” | .0001” | Internal Functional Roll Gage for Tubing & Casing, 1” - 2¼”, Single Taper Only* | MRP-502 |
External/Internal | 2⅜” - 5½” | .0005” | External/Internal Functional Roll Gage for Tubing & Casing, 2⅜” - 5½" | MRP-5001 |
External/Internal | 2⅜” - 5½” | .0005” | External/Internal Functional Roll Gage with Metric Indicator for Tubing & Casing, 2⅜” - 5½" | MRP-5001-M |
External/Internal | 2⅜” - 13⅜” | .0005” | External/Internal Functional Roll Gage for Tubing & Casing, 2⅜” - 13⅜” | MRP-5002 |
External/Internal | 2⅜” - 13⅜” | .0005” | External/Internal Functional Roll Gage with Metric Indicator for Tubing & Casing, 2⅜” - 13⅜” | MRP-5002-M |
External/Internal | 13⅜” - 20” | .0005” | External/Internal Functional Roll Gage for Tubing & Casing, 13⅜” - 20” | MRP-5003 |
External/Internal | 13⅜” - 20” | .0005” | External/Internal Functional Roll Gage with Metric Indicator for Tubing & Casing 13⅜” - 20” | MRP-5003-M |
External/Internal | 2⅜” - 9⅝” | .0005” | External/Internal Functional Roll Gage for Tubing & Casing, 2⅜” - 9⅝” | MRP-5004 |
External/Internal | 2⅜” - 9⅝” | .0005” | External/Internal Functional Roll Gage with Metric Indicator for Tubing & Casing, 2⅜” - 9⅝” | MRP-5004-M |
- | - | - | Upgrade MRP-5000 from old style to new style | UP-MRP-5000 |
*Please specify taper when ordering. Built to one specific taper. One taper per gage. Set of thread rolls included.
MRP® Thread Rolls
Connection TYPE | External/Internal | Connection Size | Description | Model |
---|---|---|---|---|
8 Round | Both | All | MRP-5000 thread roll for all API 8 Round Tubing | TR-8R |
10 Round | Both | All | MRP-5000 thread roll for all API 10 Round Tubing | TR-10R |
8V API Line Pipe | Both | All | MRP-5000 thread roll for all 8 V API Line Pipe | TR-8LP |
11½ V API Line Pipe | Both | All | MRP-5000 thread roll for all 11½ V API Line Pipe | TR-11LP |
External Buttress Casing, 16” - 20” | External | 16” - 20” | MRP-5000 thread roll for API External Buttress Casing, 16” - 20” | TR-B10E |
Internal Buttress Casing, 16” - 20” | Internal | 16” - 20” | MRP-5000 thread roll for Internal Buttress Casing, 16” - 20” | TR-B10I |
Buttress Casing, 4½” - 13⅜” | Both | 4½” - 13⅜” | MRP-5000 thread roll for API Buttress Casing, 4½” - 13⅜” | TR-B75 |
- | - | - | MRP-5000 blank thread roll set | TR-BL |
MRP® Tapered Thread Functional Size Frame Style Setting Standards
Frame style setting standards are designed to preset the MRP® functional size gages for accurate inspection of threaded tubing and casing connections. These standards consist of a rigid, non-adjustable steel block precision machined to proper size to tolerances of ±.0003″.
Standards not listed may still be available via custom/special order. Please contact us directly for more information.
Tubing Connections Frame Standards
Connection Size | Frame Standard - Box | Frame Standard - Pin |
---|---|---|
2⅜” | FSTD-238E-B5 | FSTD-238E-P5 |
2⅞” | FSTD-278E-B5 | FSTD-278E-P5 |
3½” | FSTD-312E-B5 | FSTD-312E-P5 |
4” | FSTD-4E-B5 | FSTD-4E-P5 |
4½” | FSTD-412E-B5 | FSTD-412E-P5 |
Connection Size | Frame Standard - Box | Frame Standard - Pin |
---|---|---|
2⅜” | FSTD-238N-B5 | FSTD-238N-P5 |
2⅞” | FSTD-278N-B5 | FSTD-278N-P5 |
3½” | FSTD-312N-B5 | FSTD-312N-P5 |
4” | FSTD-4N-B5 | FSTD-4N-P5 |
4½” | FSTD-412N-B5 | FSTD-412N-P5 |
Casing Connections Frame Standards
Connection Size | Frame Standard - Box | Frame Standard - Pin |
---|---|---|
4½” | FSTD-412B-B5 | FSTD-412B-P5 |
5” | FSTD-5B-B5 | FSTD-5B-P5 |
5½” | FSTD-512B-B5 | FSTD-512B-P5 |
6” | FSTD-6B-B5 | FSTD-6B-P5 |
6⅝” | FSTD-658B-B5 | FSTD-658B-P5 |
7” | FSTD-7B-B5 | FSTD-7B-P5 |
7⅝” | FSTD-758B-B5 | FSTD-758B-P5 |
8⅝” | FSTD-858B-B5 | FSTD-858B-P5 |
9⅝” | FSTD-958B-B5 | FSTD-958B-P5 |
10¾” | FSTD-1034B-B5 | FSTD-1034B-P5 |
11¾” | FSTD-1134B-B5 | FSTD-1134B-P5 |
13⅜” | FSTD-1338B-B5 | FSTD-1338B-P5 |
16” | FSTD-16B-B5 | FSTD-16B-P5 |
18⅝” | FSTD-1858B-B5 | FSTD-1858B-P5 |
20” | FSTD-20B-B5 | FSTD-20B-P5 |
Connection Size | Frame Standard - Box | Frame Standard - Pin |
---|---|---|
4½” | FSTD-412L-B5 | FSTD-412L-P5 |
5” | FSTD-5L-B5 | FSTD-5L-P5 |
5½” | FSTD-512L-B5 | FSTD-512L-P5 |
6” | FSTD-6L-B5 | FSTD-6L-P5 |
6⅝” | FSTD-658L-B5 | FSTD-658L-P5 |
7” | FSTD-7L-B5 | FSTD-7L-P5 |
7⅝” | FSTD-758L-B5 | FSTD-758L-P5 |
8⅝” | FSTD-858L-B5 | FSTD-858L-P5 |
9⅝” | FSTD-958L-B5>P110 or FSTD-958L-B5FSTD-958L-P5 | |
20” | FSTD-20L-B5>JK55 or FSTD-20L-B5FSTD-20L-P5 | |
Connection Size | Frame Standard - Box | Frame Standard - Pin |
---|---|---|
4½”– 9.50# | FSTD-412B-9-B5 | FSTD-412B-9-P5 |
4½” – Other | FSTD-412B-O-B5 | FSTD-412B-O-P5 |
5” – 11.50# | FSTD-5S-B5 | FSTD-5S-P5 |
5” – Other | FSTD-5S-O-B5 | FSTD-5S-O-P5 |
5½” | FSTD-512S-B5 | FSTD-512S-P5 |
6⅝” | FSTD-658S-B5 | FSTD-658S-P5 |
7” – 17.00# | FSTD-7S-17-B5 | FSTD-7S-17-P5 |
7” – Other | FSTD-7S-O-B5 | FSTD-7S-O-P5 |
7⅝” | FSTD-758S-B5 | FSTD-758S-P5 |
7⅝” | FSTD-758S-B5 | FSTD-758S-P5 |
8⅝” - 24.00# | FSTD-858S-24-B5 | FSTD-858S-24-P25 |
8⅝” - Other | FSTD-858S-O-B5 | FSTD-858S-O-P5 |
9⅝” | FSTD-958S-B5>P110 or FSTD-958S-B5FSTD-958S-P5 | |
10¾” - 32.75# | FSTD-1034S-32-B5 | FSTD-1034S-32-P5 |
10¾” - Other | FSTD-1034S-O-B5>P110 or FSTD-1034S-O-B5FSTD-1034S-O-P5 | |
11¾” | FSTD-1134S-B5>P110 or FSTD-1134S-B5FSTD-1134S-P5 | |
13⅜” | FSTD-1338S-B5>P110 or FSTD-1338S-B5FSTD-1338S-P5 | |
16” | FSTD-16S-B5 | FSTD-16S-P5 |
18⅝” | FSTD-1858S-B5 | FSTD-1858S-P5 |
20” | FSTD-20S-B5>JK55 or FSTD-20S-B5FSTD-20S-P5 | |
MRP® Replacement Parts
Part Type | Resolution | Description |
---|---|---|
Springs | MRP-5000 positioning springs (Set of 2) | MRP5-10 |
Washers | MRP-5000 retainer washers (Set of 2) | MRP5-11 |
Lock Screws | MRP-5000 lock screws (Set of 2) | MRP5-12 |
Taper Arms | ¾” TPF MRP-5000 taper arms (Set of 2) | MRP5-75T |
Taper Arms | 1” TPF MRP-5000 taper arms (Set of 2) | MRP5-10T |
Set screws | MRP-5000 brass tip set screws | MRP-5000-BTSS |